Construction Cost Index by State (EPCI)
Compare construction and remodeling costs across the United States. The EstimationPro Cost Index (EPCI) scores every state relative to the national average, where 100 equals typical US pricing.
Select a State
Click any state on the map to see detailed cost data.
Methodology
The EstimationPro Cost Index (EPCI) is a composite score that measures relative construction costs in each state compared to the national average. A score of 100 represents the US national average. A score of 87 means construction costs run approximately 13% below average, while a score of 118 means costs run 18% above average.
Data Sources
- Bureau of Labor Statistics (BLS) Occupational Employment and Wage Statistics (OEWS)
- BLS Producer Price Index (PPI) for construction materials
- Regional labor market multipliers
- Contractor feedback from the EstimationPro platform
Covered Project Types
- Bathroom Remodel (mid-range, full project)
- Kitchen Remodel (mid-range, per sq ft)
- Deck Build (pressure-treated wood, per sq ft)
- Interior Painting (labor, per sq ft)
- Roof Replacement (complete project)
The EPCI is updated monthly. Regional multipliers combine labor wage differentials with material cost adjustments. Project cost ranges (low, typical, high) represent the 25th, 50th, and 75th percentile pricing for each project type in each state.
Cite This Data
The EPCI dataset is available under the Creative Commons Attribution 4.0 license. Please cite EstimationPro AI when using this data.
APA
MLA
Embed This Map
Add the EPCI map to your website with the code below. The embed auto-resizes to fit its container.
<iframe
src="https://estimationpro.ai/tools/embed/cost-index"
width="100%"
height="600"
frameborder="0"
title="Construction Cost Index Map - EstimationPro AI"
loading="lazy"
></iframe>
<script>
window.addEventListener('message', function(e) {
if (e.data && e.data.type === 'ep-embed-resize') {
var iframe = document.querySelector('iframe[src*="cost-index"]');
if (iframe) iframe.style.height = e.data.height + 'px';
} });
</script> EPCI by State - Full Data Table
All 50 states plus Washington DC, sorted alphabetically. Costs shown are typical (50th percentile) values.
| State | EPCI | Bathroom Remodel | Kitchen (per sf) | Deck (per sf) | Paint (per sf) | Roof Replace |
|---|---|---|---|---|---|---|
| Alaska (AK) | 122 | $24,400 | $244.00 | $30.50 | $2.44 | $12,200 |
| Alabama (AL) | 87 | $17,400 | $174.00 | $21.75 | $1.74 | $8,700 |
| Arkansas (AR) | 87 | $17,400 | $174.00 | $21.75 | $1.74 | $8,700 |
| Arizona (AZ) | 96 | $19,200 | $192.00 | $24.00 | $1.92 | $9,600 |
| California (CA) | 118 | $23,600 | $236.00 | $29.50 | $2.36 | $11,800 |
| Colorado (CO) | 105 | $21,000 | $210.00 | $26.25 | $2.10 | $10,500 |
| Connecticut (CT) | 112 | $22,400 | $224.00 | $28.00 | $2.24 | $11,200 |
| District of Columbia (DC) | 107 | $21,400 | $214.00 | $26.75 | $2.14 | $10,700 |
| Delaware (DE) | 102 | $20,400 | $204.00 | $25.50 | $2.04 | $10,200 |
| Florida (FL) | 90 | $18,000 | $180.00 | $22.50 | $1.80 | $9,000 |
| Georgia (GA) | 92 | $18,400 | $184.00 | $23.00 | $1.84 | $9,200 |
| Hawaii (HI) | 125 | $25,000 | $250.00 | $31.25 | $2.50 | $12,500 |
| Iowa (IA) | 93 | $18,600 | $186.00 | $23.25 | $1.86 | $9,300 |
| Idaho (ID) | 97 | $19,400 | $194.00 | $24.25 | $1.94 | $9,700 |
| Illinois (IL) | 115 | $23,000 | $230.00 | $28.75 | $2.30 | $11,500 |
| Indiana (IN) | 92 | $18,400 | $184.00 | $23.00 | $1.84 | $9,200 |
| Kansas (KS) | 93 | $18,600 | $186.00 | $23.25 | $1.86 | $9,300 |
| Kentucky (KY) | 90 | $18,000 | $180.00 | $22.50 | $1.80 | $9,000 |
| Louisiana (LA) | 89 | $17,800 | $178.00 | $22.25 | $1.78 | $8,900 |
| Massachusetts (MA) | 116 | $23,200 | $232.00 | $29.00 | $2.32 | $11,600 |
| Maryland (MD) | 107 | $21,400 | $214.00 | $26.75 | $2.14 | $10,700 |
| Maine (ME) | 102 | $20,400 | $204.00 | $25.50 | $2.04 | $10,200 |
| Michigan (MI) | 97 | $19,400 | $194.00 | $24.25 | $1.94 | $9,700 |
| Minnesota (MN) | 113 | $22,600 | $226.00 | $28.25 | $2.26 | $11,300 |
| Missouri (MO) | 95 | $19,000 | $190.00 | $23.75 | $1.90 | $9,500 |
| Mississippi (MS) | 83 | $16,600 | $166.00 | $20.75 | $1.66 | $8,300 |
| Montana (MT) | 97 | $19,400 | $194.00 | $24.25 | $1.94 | $9,700 |
| North Carolina (NC) | 88 | $17,600 | $176.00 | $22.00 | $1.76 | $8,800 |
| North Dakota (ND) | 94 | $18,800 | $188.00 | $23.50 | $1.88 | $9,400 |
| Nebraska (NE) | 93 | $18,600 | $186.00 | $23.25 | $1.86 | $9,300 |
| New Hampshire (NH) | 105 | $21,000 | $210.00 | $26.25 | $2.10 | $10,500 |
| New Jersey (NJ) | 118 | $23,600 | $236.00 | $29.50 | $2.36 | $11,800 |
| New Mexico (NM) | 93 | $18,600 | $186.00 | $23.25 | $1.86 | $9,300 |
| Nevada (NV) | 109 | $21,800 | $218.00 | $27.25 | $2.18 | $10,900 |
| New York (NY) | 115 | $23,000 | $230.00 | $28.75 | $2.30 | $11,500 |
| Ohio (OH) | 94 | $18,800 | $188.00 | $23.50 | $1.88 | $9,400 |
| Oklahoma (OK) | 90 | $18,000 | $180.00 | $22.50 | $1.80 | $9,000 |
| Oregon (OR) | 113 | $22,600 | $226.00 | $28.25 | $2.26 | $11,300 |
| Pennsylvania (PA) | 105 | $21,000 | $210.00 | $26.25 | $2.10 | $10,500 |
| Rhode Island (RI) | 110 | $22,000 | $220.00 | $27.50 | $2.20 | $11,000 |
| South Carolina (SC) | 86 | $17,200 | $172.00 | $21.50 | $1.72 | $8,600 |
| South Dakota (SD) | 87 | $17,400 | $174.00 | $21.75 | $1.74 | $8,700 |
| Tennessee (TN) | 91 | $18,200 | $182.00 | $22.75 | $1.82 | $9,100 |
| Texas (TX) | 90 | $18,000 | $180.00 | $22.50 | $1.80 | $9,000 |
| Utah (UT) | 99 | $19,800 | $198.00 | $24.75 | $1.98 | $9,900 |
| Virginia (VA) | 101 | $20,200 | $202.00 | $25.25 | $2.02 | $10,100 |
| Vermont (VT) | 101 | $20,200 | $202.00 | $25.25 | $2.02 | $10,100 |
| Washington (WA) | 112 | $22,400 | $224.00 | $28.00 | $2.24 | $11,200 |
| Wisconsin (WI) | 98 | $19,600 | $196.00 | $24.50 | $1.96 | $9,800 |
| West Virginia (WV) | 90 | $18,000 | $180.00 | $22.50 | $1.80 | $9,000 |
| Wyoming (WY) | 97 | $19,400 | $194.00 | $24.25 | $1.94 | $9,700 |
Access the Data
Get Accurate Estimates for Your Area
The EPCI powers our estimation engine. Upload your project photos and get a detailed line-item estimate adjusted for your local market in minutes.